<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arquitectura Urbana &#187; Arte</title>
	<atom:link href="http://www.arquitectura-urbana.com/category/arquitectura/arte/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arquitectura-urbana.com</link>
	<description>Arquitectura Urbana</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>La Sala Parpalló de Valencia presenta la obra de Pablo Valbuena</title>
		<link>http://www.arquitectura-urbana.com/la-sala-parpallo-de-valencia-presenta-la-obra-de-pablo-valbuena.html</link>
		<comments>http://www.arquitectura-urbana.com/la-sala-parpallo-de-valencia-presenta-la-obra-de-pablo-valbuena.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:37:50 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Bienal]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pablo]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/la-sala-parpallo-de-valencia-presenta-la-obra-de-pablo-valbuena.html</guid>
		<description><![CDATA[ Augmented Sculpture es una instalación que reflexiona sobre la cualidad temporal del espacio y su constante transformación. En esta escultura aumentada informáticamente Pablo Valbuena plantea dos niveles que exploran diferentes aspectos de la realidad espacio-temporal. El primer nivel consiste en un volumen físico que controla el espacio real y sirve de soporte para el segundo nivel, que consiste en una capa virtual de luz proyectada que permite controlar la trasformación y secuenciación de la pieza]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/la-sala-parpallo-de-valencia-presenta-la-obra-de-pablo-valbuena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Design is seeking a Senior Visual Designer in Amsterdam</title>
		<link>http://www.arquitectura-urbana.com/frog-design-is-seeking-a-senior-visual-designer-in-amsterdam.html</link>
		<comments>http://www.arquitectura-urbana.com/frog-design-is-seeking-a-senior-visual-designer-in-amsterdam.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:40 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Fotografias]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/frog-design-is-seeking-a-senior-visual-designer-in-amsterdam.html</guid>
		<description><![CDATA[ Senior Visual Designer frog design Amsterdam, Netherlands Qualified candidates will share our belief that design is as much about behavior and emotion as it is about utility and ease of use. Senior visual designers provide leadership in concept development, creation of original art and wire-frame interaction model, project design/development, and QA. They are responsible for the development of innovative navigation systems, interface designs, typography, and screen or page layouts for software, application, web sites, and other interactive media]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/frog-design-is-seeking-a-senior-visual-designer-in-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just Inbox: Wagon No. 1, a mason bag with wheels</title>
		<link>http://www.arquitectura-urbana.com/this-just-inbox-wagon-no-1-a-mason-bag-with-wheels.html</link>
		<comments>http://www.arquitectura-urbana.com/this-just-inbox-wagon-no-1-a-mason-bag-with-wheels.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:23 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[wagon]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/this-just-inbox-wagon-no-1-a-mason-bag-with-wheels.html</guid>
		<description><![CDATA[ Something fun for Friday: we love this charming take on a cart, a mason bag crossed with a radio flyer that functions almost like a picnic basket. Welcome , a design brand based in Los Angeles, is producing a series of these wheeled carrying devices, each one a remix of an existing "icon of carraige." The first one? A mason's bag with a bright blue trailer]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/this-just-inbox-wagon-no-1-a-mason-bag-with-wheels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Vorreiter&#8217;s handheld skywriter</title>
		<link>http://www.arquitectura-urbana.com/felix-vorreiters-handheld-skywriter.html</link>
		<comments>http://www.arquitectura-urbana.com/felix-vorreiters-handheld-skywriter.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:06 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[utf]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/felix-vorreiters-handheld-skywriter.html</guid>
		<description><![CDATA[ More proof that it takes (x) years to make an overnight success: Karlsruhe-based communications designer Felix Vorreiter invented the txtBOMBER back in 2005, but it's just in the past few days that it's exploded onto the blogosphere. What is it? It's basically a handheld skywriter that prints on walls using an Arduino processor and seven markers. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/felix-vorreiters-handheld-skywriter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghosts now officially exist, thanks to Sergey Larenkov&#8217;s computational rephotography</title>
		<link>http://www.arquitectura-urbana.com/ghosts-now-officially-exist-thanks-to-sergey-larenkovs-computational-rephotography.html</link>
		<comments>http://www.arquitectura-urbana.com/ghosts-now-officially-exist-thanks-to-sergey-larenkovs-computational-rephotography.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:33:51 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Wwii]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/ghosts-now-officially-exist-thanks-to-sergey-larenkovs-computational-rephotography.html</guid>
		<description><![CDATA[ Photographer Sergey Larenkov uses computational rephotography (as shown above and explained here by Wired ) to overlay extant WWII-era photographs on their corresponding modern settings. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/ghosts-now-officially-exist-thanks-to-sergey-larenkovs-computational-rephotography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>architecture republic: plastic house</title>
		<link>http://www.arquitectura-urbana.com/architecture-republic-plastic-house.html</link>
		<comments>http://www.arquitectura-urbana.com/architecture-republic-plastic-house.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:32:49 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/architecture-republic-plastic-house.html</guid>
		<description><![CDATA[ 'plastic house' by architecture republic in dublin, ireland all images courtesy of architecture republic 'plastic house' by irish firm architecture republic is a renovation project on a residential house in dublin, ireland. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/architecture-republic-plastic-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lockwasher: robot sculptures</title>
		<link>http://www.arquitectura-urbana.com/lockwasher-robot-sculptures.html</link>
		<comments>http://www.arquitectura-urbana.com/lockwasher-robot-sculptures.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:31:59 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[Ansco]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/lockwasher-robot-sculptures.html</guid>
		<description><![CDATA[ 'BR2D2' american artist lockwasher creates robot sculptures using found objects. while his initial interest started with building ray guns, he soon began making these robotic characters after accumulating an overwhelming amount of 'garbage' in his garage. detail of legs made from vintage shoe stretcher 'BR2D2' uses a 4.7 liter keg and measures in over at 16 inches tall. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/lockwasher-robot-sculptures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sebastian errazuriz: we are fucking angry</title>
		<link>http://www.arquitectura-urbana.com/sebastian-errazuriz-we-are-fucking-angry.html</link>
		<comments>http://www.arquitectura-urbana.com/sebastian-errazuriz-we-are-fucking-angry.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:35 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[peta]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/sebastian-errazuriz-we-are-fucking-angry.html</guid>
		<description><![CDATA[ nozzle detail of 'we are fucking angry' chilean-born new york-based artist sebastian errazuriz seeks to create works which provoke people to think about their lives and question their daily routines. he is obsessed with the dichotomies of life and death, which is evident through his sculpture, public art work, consumer objects, furniture and fashion design]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/sebastian-errazuriz-we-are-fucking-angry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventas inmobiliarias en el gran santiago registraron caída de 26%</title>
		<link>http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html</link>
		<comments>http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:57 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[América]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Vivienda]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[lampa]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html</guid>
		<description><![CDATA[ La venta de viviendas en el Gran Santiago registró una caída de 26% en el segundo trimestre de este año respecto del mismo período de 2009, alcanzando un total de 5.120 unidades comercializadas, de las cuales 3.488 corresponden a departamentos y 1.632 a casas, según informó la Cámara Chilena de la Construcción (CChC). Vía CChC Lorenzo Constans, presidente de la entidad gremial, señaló que “de esta forma, se completa un primer semestre del año en que las ventas inmobiliarias acumularon una caída en doce meses de 24%, cifra que se encuentra por debajo del promedio de la década y es la menor registrada en los últimos nueve años, siendo el tramo de viviendas entre las 1.000 y 3.000 UF donde se concentró la mayor contracción en las ventas”]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventas inmobiliarias en el gran santiago registraron caída de 26%</title>
		<link>http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html</link>
		<comments>http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:57 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[América]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Vivienda]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[lampa]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html</guid>
		<description><![CDATA[ La venta de viviendas en el Gran Santiago registró una caída de 26% en el segundo trimestre de este año respecto del mismo período de 2009, alcanzando un total de 5.120 unidades comercializadas, de las cuales 3.488 corresponden a departamentos y 1.632 a casas, según informó la Cámara Chilena de la Construcción (CChC). Vía CChC Lorenzo Constans, presidente de la entidad gremial, señaló que “de esta forma, se completa un primer semestre del año en que las ventas inmobiliarias acumularon una caída en doce meses de 24%, cifra que se encuentra por debajo del promedio de la década y es la menor registrada en los últimos nueve años, siendo el tramo de viviendas entre las 1.000 y 3.000 UF donde se concentró la mayor contracción en las ventas”]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/ventas-inmobiliarias-en-el-gran-santiago-registraron-caida-de-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kermit tesoro: skull heels and more</title>
		<link>http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more-2.html</link>
		<comments>http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:32 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more-2.html</guid>
		<description><![CDATA[ image lookbook kermit tesoro is a rising fashion design talent from the philippines who displayed his latest collection which feature among other designs, a pair of skull heels. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kermit tesoro: skull heels and more</title>
		<link>http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more.html</link>
		<comments>http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:30 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more.html</guid>
		<description><![CDATA[ image lookbook kermit tesoro is a rising fashion design talent from the philippines who displayed his latest collection which feature among other designs, a pair of skull heels. the shoes are an alabaster finish that integrates a small skull into the heel. the shoes come in variety of styles from straps to suede. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/kermit-tesoro-skull-heels-and-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celine marcq: inconspicuous matter</title>
		<link>http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter.html</link>
		<comments>http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:15 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[flow]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter.html</guid>
		<description><![CDATA[ 'inconspicuous matter' by celine marcq inconspicuous matter is a research project by london based designer celine marcq that is intended to visualize electrical energy flows through wallpaper. marcq set out to create responsive materials that could be used for ambient displays, showing things like energy flows. this concept is ideally suited to wallpaper which could show a user the energy being used in their home]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celine marcq: inconspicuous matter</title>
		<link>http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter-2.html</link>
		<comments>http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:15 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[flow]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter-2.html</guid>
		<description><![CDATA[ 'inconspicuous matter' by celine marcq inconspicuous matter is a research project by london based designer celine marcq that is intended to visualize electrical energy flows through wallpaper. marcq set out to create responsive materials that could be used for ambient displays, showing things like energy flows. this concept is ideally suited to wallpaper which could show a user the energy being used in their home]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/celine-marcq-inconspicuous-matter-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>studio mumbai architects: in-between architecture</title>
		<link>http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture-2.html</link>
		<comments>http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:03 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture-2.html</guid>
		<description><![CDATA[ image: pasi aalto studio mumbai architects focuses on the unauthorized architecture of mumbai with their installation in-between architecture, currently on show at the v&#038;a museum in london. the project is part of the exhibit 1:1 - architects build small spaces and located among the cast sculptures in the v&#038;a cast court. the structure is directly based on a dwelling that is crammed into narrow urban allotments located right behind the studios building]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>studio mumbai architects: in-between architecture</title>
		<link>http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture.html</link>
		<comments>http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:47:02 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture.html</guid>
		<description><![CDATA[ image: pasi aalto studio mumbai architects focuses on the unauthorized architecture of mumbai with their installation in-between architecture, currently on show at the v&#038;a museum in london. the project is part of the exhibit 1:1 - architects build small spaces and located among the cast sculptures in the v&#038;a cast court. the structure is directly based on a dwelling that is crammed into narrow urban allotments located right behind the studios building]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/studio-mumbai-architects-in-between-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>santiago calatrava: denver international airport</title>
		<link>http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html</link>
		<comments>http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:43 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html</guid>
		<description><![CDATA[ denver international airport's - south terminal redevelopment program by santiago calatrava spanish architect santiago calatrava has just unveiled his preliminary designs for denver international airport's (DIA) south terminal redevelopment program. the concept for the redevelopment, will not only enhance the airport's connectivity and functionality, but is also expected to create more than 6,600 jobs. the project, one of the largest in the country, includes the construction of a signature rail bridge, a terminal train station, a 500-room hotel and conference center and a multi-function civic plaza complete with retail and concessions. the rail station, plaza and hotel will form a highly integrated and dynamic complex, located directly south of the jeppeson terminal. the rail link 'my goal in designing a train station adjacent to such an iconic structure as the jeppeson terminal has been to complement it with a design of independent identity and equal quality ,' said calatrava. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>santiago calatrava: denver international airport</title>
		<link>http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html</link>
		<comments>http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:43 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html</guid>
		<description><![CDATA[ denver international airport's - south terminal redevelopment program by santiago calatrava spanish architect santiago calatrava has just unveiled his preliminary designs for denver international airport's (DIA) south terminal redevelopment program. the concept for the redevelopment, will not only enhance the airport's connectivity and functionality, but is also expected to create more than 6,600 jobs. the project, one of the largest in the country, includes the construction of a signature rail bridge, a terminal train station, a 500-room hotel and conference center and a multi-function civic plaza complete with retail and concessions. the rail station, plaza and hotel will form a highly integrated and dynamic complex, located directly south of the jeppeson terminal. the rail link 'my goal in designing a train station adjacent to such an iconic structure as the jeppeson terminal has been to complement it with a design of independent identity and equal quality ,' said calatrava. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/santiago-calatrava-denver-international-airport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivienda de hormigón, Madrid / A-Cero Joaquin Torres Architects</title>
		<link>http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html</link>
		<comments>http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:27 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Vivienda]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html</guid>
		<description><![CDATA[ El estudio de arquitectura A-cero ha realizado en la cercanias de Madrid una vivienda unifamiliar de gran tamaño que se ubica en una parcela de 5000 m2. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivienda de hormigón, Madrid / A-Cero Joaquin Torres Architects</title>
		<link>http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html</link>
		<comments>http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:46:27 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Vivienda]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html</guid>
		<description><![CDATA[ El estudio de arquitectura A-cero ha realizado en la cercanias de Madrid una vivienda unifamiliar de gran tamaño que se ubica en una parcela de 5000 m2. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/vivienda-de-hormigon-madrid-a-cero-joaquin-torres-architects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAD ID students collaborate with JCB on backhoe redesign</title>
		<link>http://www.arquitectura-urbana.com/scad-id-students-collaborate-with-jcb-on-backhoe-redesign.html</link>
		<comments>http://www.arquitectura-urbana.com/scad-id-students-collaborate-with-jcb-on-backhoe-redesign.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:32:25 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Guts]]></category>
		<category><![CDATA[jcb]]></category>
		<category><![CDATA[Scad]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/scad-id-students-collaborate-with-jcb-on-backhoe-redesign.html</guid>
		<description><![CDATA[ The Savannah College of Art &#038; Design's ID department continues to impress us with its significant ties to real-world industry and the educational opportunities this affords to its students. SCAD's latest team-up was with heavy equipment manufacturer JCB, who collaborated with SCAD ID students on a re-design of their 3CX backhoe loader, show above]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/scad-id-students-collaborate-with-jcb-on-backhoe-redesign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAUI. Pequeñas teselas cerámicas que juegan con la luz</title>
		<link>http://www.arquitectura-urbana.com/maui-pequenas-teselas-ceramicas-que-juegan-con-la-luz.html</link>
		<comments>http://www.arquitectura-urbana.com/maui-pequenas-teselas-ceramicas-que-juegan-con-la-luz.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:16:51 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Materiales]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pearl]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/maui-pequenas-teselas-ceramicas-que-juegan-con-la-luz.html</guid>
