<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arquitectura Urbana &#187; Energia</title>
	<atom:link href="http://www.arquitectura-urbana.com/category/arquitectura/energia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arquitectura-urbana.com</link>
	<description>Arquitectura Urbana</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ejecutivos eléctricos proponen cambios a la normativa de energías renovables</title>
		<link>http://www.arquitectura-urbana.com/ejecutivos-electricos-proponen-cambios-a-la-normativa-de-energias-renovables.html</link>
		<comments>http://www.arquitectura-urbana.com/ejecutivos-electricos-proponen-cambios-a-la-normativa-de-energias-renovables.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:12:27 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Acciona]]></category>
		<category><![CDATA[Alfredo]]></category>
		<category><![CDATA[Busca]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Claudio]]></category>
		<category><![CDATA[Contratos]]></category>
		<category><![CDATA[Costo Social]]></category>
		<category><![CDATA[Diario Financiero]]></category>
		<category><![CDATA[El Ambiente]]></category>
		<category><![CDATA[energ]]></category>
		<category><![CDATA[Esto]]></category>
		<category><![CDATA[Gerente General]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Hidro]]></category>
		<category><![CDATA[La Ley]]></category>
		<category><![CDATA[Matthei]]></category>
		<category><![CDATA[Montes]]></category>
		<category><![CDATA[Mw]]></category>
		<category><![CDATA[Nivel Mundial]]></category>
		<category><![CDATA[Pacific Hydro]]></category>
		<category><![CDATA[Potencial HíDrico]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/ejecutivos-electricos-proponen-cambios-a-la-normativa-de-energias-renovables.html</guid>
		<description><![CDATA[ El &#8220;desafío 20-20&#8243; que busca que, a 2020, el 20% de la matriz eléctrica chilena se genere con energías renovables, no será posible de cumplir, a menos que se hagan algunos cambios a la ley de ERNC. Así lo creen varios representantes del sector, que plantean cuatro cambios necesarios a la normativa. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/ejecutivos-electricos-proponen-cambios-a-la-normativa-de-energias-renovables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleek Blink Charging Stations for EVs</title>
		<link>http://www.arquitectura-urbana.com/sleek-blink-charging-stations-for-evs-2.html</link>
		<comments>http://www.arquitectura-urbana.com/sleek-blink-charging-stations-for-evs-2.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:11:58 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Bioclimatica]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[roush]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/sleek-blink-charging-stations-for-evs-2.html</guid>
		<description><![CDATA[ Earlier we took a look at GE Wattstation and the Coulomb CT500 , but there's another player, ECOtality, that's looking to stake a claim in this area.  The company just unveiled their sexy new electric vehicle charging station, Blink , which will be available in two models, one a wall-mount for the home and the other a stand-alone unit for commercial use.  ECOtality worked with frog design to develop the charge station, which kind of resembles an earlier generation of the iPod Nano.  Ultimately, the design is meant to be adaptable, friendly, convenient, smart, and iconic -- all at the same time.  Blink charge stations, which will be made by Roush Manufacturing, will be installed this fall as part of The EV Project.  Each unit provides a speedy Level 2 charge and easy touch screen access to various network program options.  + Get more information on Blink EV Chargers and Network . Credit: ECOtality and frog design. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/sleek-blink-charging-stations-for-evs-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant, Recycled, Solid Surface: Glass2</title>
		<link>http://www.arquitectura-urbana.com/elegant-recycled-solid-surface-glass2.html</link>
		<comments>http://www.arquitectura-urbana.com/elegant-recycled-solid-surface-glass2.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:56:26 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura Sustentable]]></category>
		<category><![CDATA[Bioclimatica]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/elegant-recycled-solid-surface-glass2.html</guid>
		<description><![CDATA[ This newly certified Cradle to Cradle product, Glass2 , is an elegant material that can be used as a countertop, vanity, wall cladding, flooring, or almost anything else you can think of.  The product is made with 99% recycled glass and no resin and can be worked on by stone and glass fabricators.  Glass2 is sold through dealerships dotting the nation, available in thickness anywhere from 16 to 35 mm, and made in 12 colors ranging from Glacier White to Azurite.  + Get more information about Glass2 .  Credits: Glass2. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/elegant-recycled-solid-surface-glass2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent EV Charging for the Home</title>
		<link>http://www.arquitectura-urbana.com/intelligent-ev-charging-for-the-home.html</link>
		<comments>http://www.arquitectura-urbana.com/intelligent-ev-charging-for-the-home.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:52:45 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Bioclimatica]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[j1772]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Sae]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/intelligent-ev-charging-for-the-home.html</guid>
		<description><![CDATA[ While not as sexy as the WattStation , Coulomb Technologies today unveiled a new charging station that could be found in thousands of homes across the country over the next few years. Referred to as CT500, the Level II charging station is compatible with electric vehicles using the SAE J1772 standard and is perfect for residential or light commercial use.  This is a 7.2 kW single output station with 208/240 V @ 30 A charging.  CT500 is networked and has a host of potential features, including smart card reading, energy-theft prevention, intelligent power control, integrated fault detection, wireless upgrading, power metering, and compatibility with the smart grid.  Pricing starts at $2,500, not including installation, says Coulomb spokeswoman Anne Smith, according to Green Car Advisor .  If you're in the market, the new station is available nationally through Coulomb distributors.   + Get in touch with a Coulomb CT500 Distributor ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/intelligent-ev-charging-for-the-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontenay Woods from Old Wine Barrels</title>
		<link>http://www.arquitectura-urbana.com/fontenay-woods-from-old-wine-barrels.html</link>
		<comments>http://www.arquitectura-urbana.com/fontenay-woods-from-old-wine-barrels.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:26:25 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Bioclimatica]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[stave]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/fontenay-woods-from-old-wine-barrels.html</guid>
		<description><![CDATA[ If you're in the market for an Old World look, Fontenay makes vintage flooring from reclaimed wine barrels.  The Cooperage collection has stamps and markings from the barrel head; the Wine Infusion collection comes from the inside of the barrel and is naturally stained by the wine; and the Stave collection is made with the outside of the barrel and shows markings from the hoops.  Pricing starts at $32 per square foot.  + Get more information on Fontenay Wood Flooring . Credits: Fontenay; noticed at 3rings . ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/fontenay-woods-from-old-wine-barrels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Passive House in Lafayette</title>
		<link>http://www.arquitectura-urbana.com/innovative-passive-house-in-lafayette.html</link>
		<comments>http://www.arquitectura-urbana.com/innovative-passive-house-in-lafayette.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:20:41 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura Sustentable]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[204house]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/innovative-passive-house-in-lafayette.html</guid>
		<description><![CDATA[ This is the first certified Passive House in the “South,” and it’s located in Lafayette, Louisiana. What’s interesting about the home – other than that it illustrates the use of the Passive House standard in a hot and humid climate – is the fact that the low-energy home, with the help of rooftop solar laminates, is a net zero energy prototype for the future. It was designed by Corey Saft, architecture professor at the University of Louisiana at Lafayette, and includes a 1-ton mini-split AC system, an UltimateAir RecoupAerator ERV, and a 3.264 kW rooftop-integrated, penetration-fee, solar laminate system from Whirlwind Solar . ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/innovative-passive-house-in-lafayette.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Blossom, la farola que florece</title>
		<link>http://www.arquitectura-urbana.com/light-blossom-la-farola-que-florece.html</link>
		<comments>http://www.arquitectura-urbana.com/light-blossom-la-farola-que-florece.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:58:06 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Blossom]]></category>
		<category><![CDATA[coloca-los]]></category>
		<category><![CDATA[Los Rayos]]></category>
		<category><![CDATA[nta-energ]]></category>
		<category><![CDATA[para-ser]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[stil-una]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/light-blossom-la-farola-que-florece.html</guid>
		<description><![CDATA[ Leido en Gadgetoblog, y en relación a los prototipos presentados en el Philips Simplicity Event 2008 : &#8220; Light Blossom es una farola inteligente que durante el día se abre como una flor para captar los rayos del sol o que los coloca los &#8220;pétalos&#8221; en forma de aspa para aprovechar la fuerza del viento. Con ellos acumula energía suficiente para iluminar durante la noche, aunque su iluminación, basada en LEDs de alta potencia, es también muy particular]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/light-blossom-la-farola-que-florece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Eco-Shed on Bowen Island</title>
		<link>http://www.arquitectura-urbana.com/modern-eco-shed-on-bowen-island.html</link>
		<comments>http://www.arquitectura-urbana.com/modern-eco-shed-on-bowen-island.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:42:00 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura Sustentable]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[400-gallon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cost-owner]]></category>
		<category><![CDATA[glave]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[seen-some]]></category>
		<category><![CDATA[the-help]]></category>
		<category><![CDATA[turns-out]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/modern-eco-shed-on-bowen-island.html</guid>
		<description><![CDATA[ I imagine you've seen some of the 10 "insanely" green sheds in a recent publication of Popular Mechanics .  I read the article and was captured by the Eco-Shed, a structure that cost owner and author James Glave about $100,000 to build.  With the help of Dan Parke of Salal Architecture, Glave put together an incredible low-impact writing studio. Check it out.  This 260-square-foot shed is located in Bowen Island, British Columbia, and was built with reclaimed or certified lumber, low-E windows, low-VOC paints, an R20 concrete slab, steel roofing, rainwater harvesting, and a 2,400 gallon cistern that irrigates Glave's organic farm.   Glave started out with a budget of $50,000, which he thought was pretty large, but it turns out he needed more.  All this is discussed in his Thoreauvian book, Almost Green , which I intend to read in the near future.  + Learn more about James Glave's Eco-Shed . Credits: James Glave ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/modern-eco-shed-on-bowen-island.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privados iniciarán planes por US$ 28 mil millones en el segundo semestre de este año</title>
		<link>http://www.arquitectura-urbana.com/privados-iniciaran-planes-por-us-28-mil-millones-en-el-segundo-semestre-de-este-ano.html</link>
		<comments>http://www.arquitectura-urbana.com/privados-iniciaran-planes-por-us-28-mil-millones-en-el-segundo-semestre-de-este-ano.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:27:14 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Continente]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[Recursos]]></category>
		<category><![CDATA[Vivienda]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[minería]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/privados-iniciaran-planes-por-us-28-mil-millones-en-el-segundo-semestre-de-este-ano.html</guid>
		<description><![CDATA[ Fotografía: Flickr - Pablo Saavedra La inversión será uno de los principales motores de la recuperación de la economía chilena a partir de este segundo semestre. Según un catastro elaborado por la Corporación de Bienes de Capital (CBC), el sector privado iniciará proyectos por más de US$ 28 mil millones entre julio y diciembre de 2010, cifra que constituye poco más del 40% del total de inversión proyectada hasta 2014 (US$ 68 mil millones). Sumando el monto en obras públicas, la inversión para la segunda mitad del año alcanzará los US$ 31 mil millones. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/privados-iniciaran-planes-por-us-28-mil-millones-en-el-segundo-semestre-de-este-ano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineras mantienen proyectos eléctricos por US$ 1.100 millones</title>
		<link>http://www.arquitectura-urbana.com/mineras-mantienen-proyectos-electricos-por-us-1-100-millones.html</link>
		<comments>http://www.arquitectura-urbana.com/mineras-mantienen-proyectos-electricos-por-us-1-100-millones.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:26:15 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[América]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arte]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Continente]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[bitacoras]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[millones]]></category>
		<category><![CDATA[minería]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/mineras-mantienen-proyectos-electricos-por-us-1-100-millones.html</guid>
		<description><![CDATA[ No sólo en cobre y oro invertirán las empresas mineras. También lo hacen en el área energética. De acuerdo con reportes de las propias compañías, éstas manejan una cartera de US$ 1.100 millones en proyectos de este sector, en distintos grados de avance]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/mineras-mantienen-proyectos-electricos-por-us-1-100-millones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Lightweight Solar by SoloPower</title>
		<link>http://www.arquitectura-urbana.com/flexible-lightweight-solar-by-solopower.html</link>
		<comments>http://www.arquitectura-urbana.com/flexible-lightweight-solar-by-solopower.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:05:53 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/flexible-lightweight-solar-by-solopower.html</guid>
		<description><![CDATA[ Today SoloPower announced the launch of its inaugural thin-film, CIGS-based solar product called SFX1-i.  The company says SFX1-i is lightweight and flexible, while other outlets, such as Greentech Media , report that the modules have an efficiency of 10.5 to 11 percent.  SoloPower's SFX1-i module, an 80-watt module weighing five pounds, is the first of several products in the company's flexible solar product line.  Future products include SFX1-i3, a 260-watt module weighing 13 pounds, and SFX2, a 170-watt module weighing eight pounds. The solar modules are made in a "low-capital," roll-to-roll manufacturing process that SoloPower thinks will provide value to customers looking for an approachable solar solution .  The product is slated for general availability in the second half of 2010. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/flexible-lightweight-solar-by-solopower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakefront WeeHouse on the East Coast</title>
		<link>http://www.arquitectura-urbana.com/lakefront-weehouse-on-the-east-coast.html</link>
		<comments>http://www.arquitectura-urbana.com/lakefront-weehouse-on-the-east-coast.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:05:50 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Bioclimatica]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[make-sure]]></category>
		<category><![CDATA[oceanside]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[prefab]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/lakefront-weehouse-on-the-east-coast.html</guid>
		<description><![CDATA[ For those of you on the East Coast, there’s now a weeHouse on Seneca Lake in New York that’s available for rent . The Finger Lakes prefab features a bamboo interior, Kohler fixtures, Anderson windows, and a small footprint carrying 1,000 square feet of space. That’s two bedrooms and two bathrooms and pretty much all the relaxation one could handle. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/lakefront-weehouse-on-the-east-coast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Cost Green Prefabs from LA</title>
		<link>http://www.arquitectura-urbana.com/lower-cost-green-prefabs-from-la.html</link>
		<comments>http://www.arquitectura-urbana.com/lower-cost-green-prefabs-from-la.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:05:44 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Bioclimatica]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[locomo]]></category>
		<category><![CDATA[marmol]]></category>
		<category><![CDATA[marmoleum]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[the-prefab]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/lower-cost-green-prefabs-from-la.html</guid>
		<description><![CDATA[ There's a lot of news coming out of the prefab world these days and we thought it was time to mention a new line of modular green homes from Marmol Radziner Prefab called Locomo -- or LOwer COst MOdular. With this new line, the company hopes to make “ green prefab homes more available to individuals and small families ,” said principal Leo Marmol in a statement. Locomo models are prefabricated with wood framing and include anywhere from one to four bedrooms]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/lower-cost-green-prefabs-from-la.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Gas Station, Hello WattStation!</title>
		<link>http://www.arquitectura-urbana.com/goodbye-gas-station-hello-wattstation.html</link>
		<comments>http://www.arquitectura-urbana.com/goodbye-gas-station-hello-wattstation.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:05:41 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura Sustentable]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[the-design]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/goodbye-gas-station-hello-wattstation.html</guid>
		<description><![CDATA[ As electric vehicles begin to proliferate, GE wants to be there to help you charge up at home or on the road.  With the design assistance of Yves Béhar of fuseproject , the multinational company just released details of the all new GE WattStation.  WattStation has an LED interface and retractable cable to provide a charge in about 4-8 hours, assuming a 24 kWh battery.  The LED ring is both aesthetic and instructive.  It beams white when available, green when fully charged, red when charging, and yellow when out of order.   GE says WattStation will be commercially available in 2011 with revenue grade metering and wall or pedestal mount options.  It will be built in a modular fashion to allow for future upgrades and Level 2 charging upon release.   Eventually, technology like this will replace the gas station, and, when it does, the ultimate goal should be to have the juice coming from renewable sources.  + Get more information on the GE WattStation .  Credits: Ecomagination]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/goodbye-gas-station-hello-wattstation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Homes in Sunny SoCal</title>
		<link>http://www.arquitectura-urbana.com/solar-powered-homes-in-sunny-socal.html</link>
		<comments>http://www.arquitectura-urbana.com/solar-powered-homes-in-sunny-socal.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:05:39 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Arquitectura Sustentable]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[comstock]]></category>
		<category><![CDATA[every-home]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[homes-come]]></category>
		<category><![CDATA[Suntiles]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[villages]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/solar-powered-homes-in-sunny-socal.html</guid>
		<description><![CDATA[ There's a massive residential community under construction in Santa Fe Springs in Los Angeles County.  Comstock Homes, developer of The Villages at Heritage Springs , says it's the largest solar powered community in the nation, which is partially why it's so interesting.  These California homes come with roof-integrated Sunpower Suntiles , and they're built for efficiency, too.  When all is said and done, The Villages -- mapped on roughly 54 acres -- will have more than 500 single-family residences and attached townhomes .  Homes range in size from 1,390 to 2,166 square feet, and, roughly speaking, in price from $385,000 to $576,000. ]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/solar-powered-homes-in-sunny-socal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quien optará a diseñar el Parque Central?</title>
		<link>http://www.arquitectura-urbana.com/quien-optara-a-disenar-el-parque-central.html</link>
		<comments>http://www.arquitectura-urbana.com/quien-optara-a-disenar-el-parque-central.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:03:07 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Alejandro Zaera Polo]]></category>
		<category><![CDATA[Arquitecto]]></category>
		<category><![CDATA[Arquitectos]]></category>
		<category><![CDATA[Benedetta Tagliabue]]></category>
		<category><![CDATA[CéSar Portela]]></category>
		<category><![CDATA[Cotilleos]]></category>
		<category><![CDATA[De La Mano]]></category>
		<category><![CDATA[Ellos]]></category>
		<category><![CDATA[Gustafson]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Metros Cuadrados]]></category>
		<category><![CDATA[Ministerio De Fomento]]></category>
		<category><![CDATA[Muchos AñOs]]></category>
		<category><![CDATA[Norman Foster]]></category>
		<category><![CDATA[Paisajistas]]></category>
		<category><![CDATA[Richard Rogers]]></category>
		<category><![CDATA[Valencia Parque Central]]></category>
		<category><![CDATA[West 8]]></category>
		<category><![CDATA[Y Los Dos]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/quien-optara-a-disenar-el-parque-central.html</guid>
		<description><![CDATA[Quien optará a diseñar el Parque Central? Fuente (Arquitectura urbana) (Arquitectura Urbana)y diseño) Tras muchos años de eterna espera (25 años para ser exacto)&#160;y&#160;3 concursos de ideas fallidos, parece que por fín el Parque Central será una realidad y no un&#160;recurso panfletario y&#160;electoralista para ganar elecciones. Tras una lista de 36 proyectos presentados, entre ellos [...]]]></description>
		<wfw:commentRss>http://www.arquitectura-urbana.com/quien-optara-a-disenar-el-parque-central.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un alcorque, un árbol</title>
		<link>http://www.arquitectura-urbana.com/un-alcorque-un-arbol.html</link>
		<comments>http://www.arquitectura-urbana.com/un-alcorque-un-arbol.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:03:02 +0000</pubDate>
		<dc:creator>Via externa</dc:creator>
				<category><![CDATA[Arquitectura]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Acera]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ayuntamiento De Madrid]]></category>
		<category><![CDATA[Buscador]]></category>
		<category><![CDATA[Nos]]></category>

		<guid isPermaLink="false">http://www.arquitectura-urbana.com/un-alcorque-un-arbol.html</guid>
